Mid-Penn Aces 2008 Roster

View Past Rosters:
| 2008 | 2007 | 2006 | 2005 |
2004 | 2003 | 2002 | 2001 | 2000 | 1999 |

# Name DOB School Class Ht Wt Bat Th Pos
1 Albright, Justin
10/10/91 Catoctin  09 5'8" 155 R R 2B/SS
2 Baum, James 6/21/90 West Perry 08 6'1" 165 R R SS/2B
4 Boren, Cody 4/27/91 West York 09 5'11" 150 R R C/P
5 Brunner, John 3/28/90 Waynesboro 08 5'9" 170 R R P
6 Buckwalter, Scott 3/7/90 Central Dauphin 08 6'5" 195 R R P/1B
7 Byers, Jim 1/23/90 Chambersburg 08 6'1" 185 R R 3B/P
3 Cooper, Kasey 1/18/90 Central Dauphin 08 6'1" 195 R R C
8 Cotten, Brandon 11/24/89 Williams Valley 08 6'2" 165 L L OF
9 Dickey, Keith 8/29/89 Cedar Cliff 08 6'1" 195 R R 3B
11 Dierdorff, Dan 9/6/90 Northeastern 09 5'10" 165 R R P
12 Heinlen, R.J. 8/22/91 Boiling Springs 09 6'1" 200 R R P
13 Hnatuck, Mike 9/3/90 Trinity 09 6' 175 L L P/1B
15 Hollingsworth, Kyle 6/26/91 Susquehanna 09 6'1" 165 L R C
29 Krout, Kurt 5/28/91 Spring Grove 09 5'8" 145 R R OF
16 Myers, Mike 10/28/89 Boiling Springs 08 5'10" 175 R R P
22 Patteson, Matt 3/29/90 Cedar Crest 08 6' 195 R R P
14 Phillips, Sam 8/25/89 Susquehanna 08 5'10" 150 R R SS/B
17 Ricks, Craig 10/19/90 Dallastown 08 6' 160 L L P
19 Rohrbaugh, Alex 2/27/90 Spring Grove 08 5'8" 205 R R 3B
24 Schaeffer, Ryan 2/28/90 Northern Lebanon 08 5'9" 160 S L P
21 Sealover, Taylor 10/6/89 Dover 08 6' 160 R R 2B
23 Seaman, Zack 9/19/89 Central Dauphin 08 6'2" 175 R R OF/P
10 Shroy, Nate 6/15/89 Central Dauphin 08 5'11" 180 L L OF
25 Watts, Brooks 5/9/89 Trinity 08 5'9" 165 R R OF
26 Whitmoyer, Erich 12/5/89 Cedar Crest 08 5'9" 170 L R OF

Past Mid-Penn Aces/Central Pennsylvania Capitals rosters can be viewed on the History page.

The Aces organization is not for profit. The Mid-Penn Aces are not associated with AAU baseball.

Download a brochure
Click to download
a printable PDF
of the Mid-Penn
Aces brochure.